Compare domain prices
Registration, renewal and transfer prices from every registrar we track, with coupon codes already applied.
Prices updated Nov 15, 2026
All domain extensions
| Domain | Cheapest registration | Cheapest renewal | Cheapest transfer | Popularity | Best 3-year value |
|---|---|---|---|---|---|
| .fk | — | — | — | — | — |
| .fr | — | — | — | — | — |
| .ga | — | — | — | — | — |
| .gb | — | — | — | — | — |
| .gd | — | — | — | — | — |
| .ge | — | — | — | — | — |
| .gf | — | — | — | — | — |
| .gh | — | — | — | — | — |
| .gi | — | — | — | — | — |
| .gl | — | — | — | — | — |
| .gm | — | — | — | — | — |
| .gn | — | — | — | — | — |
| .gp | — | — | — | — | — |
| .gq | — | — | — | — | — |
| .gr | — | — | — | — | — |
| .gs | — | — | — | — | — |
| .gt | — | — | — | — | — |
| .gu | — | — | — | — | — |
| .gw | — | — | — | — | — |
| .gy | — | — | — | — | — |
| .hk | — | — | — | — | — |
| .hm | — | — | — | — | — |
| .hn | — | — | — | — | — |
| .hr | — | — | — | — | — |
| .ht | — | — | — | — | — |
| .hu | — | — | — | — | — |
| .ie | — | — | — | — | — |
| .il | — | — | — | — | — |
| .im | — | — | — | — | — |
| .iq | — | — | — | — | — |
| .ir | — | — | — | — | — |
| .is | — | — | — | — | — |
| .it | — | — | — | — | — |
| .jm | — | — | — | — | — |
| .jo | — | — | — | — | — |
| .jp | — | — | — | — | — |
| .ke | — | — | — | — | — |
| .kg | — | — | — | — | — |
| .kh | — | — | — | — | — |
| .ki | — | — | — | — | — |
| .km | — | — | — | — | — |
| .kn | — | — | — | — | — |
| .kp | — | — | — | — | — |
| .kr | — | — | — | — | — |
| .kw | — | — | — | — | — |
| .ky | — | — | — | — | — |
| .kz | — | — | — | — | — |
| .lb | — | — | — | — | — |
| .li | — | — | — | — | — |
| .lk | — | — | — | — | — |
Browse by type
Extensions grouped by what they are used for.
How to read this table
- Cheapest registration is the lowest first-year price, with any coupon code shown underneath.
- Cheapest renewal is what you pay each year after the first — often from a different registrar.
- Best 3-year value adds one registration and two renewals at the same registrar.
All prices are in USD for a one-year term.