Generic top-level domain Prices updated Nov 15, 2026
.com domain prices
Compare what 7 registrars charge to register, renew and transfer a .com domain. Prices are taken from each registrar's own price list.
- Cheapest registration
- $9.68
- Cheapest renewal
- $10.88
- Cheapest transfer
- $9.99
- Registrars
- 7
Registrars (7)
| Registrar | Registration | Renewal | Transfer | WHOIS privacy |
|---|---|---|---|---|
| Spaceship | $9.68 | $10.88 | $10.38 | — |
| Dynadot | $11.62 | $11.62 | $11.62 | Free |
| Porkbun | $11.81 | $11.81 | $11.81 | — |
| Namecheap | $16.18$12.28 | $20.18 | $16.18$12.48 | — |
| Name.com | $21.99$13.99 | $21.99 | $21.99 | — |
| Hostinger | $19.99 | $19.99 | $9.99 | — |
| NameSilo | $19.99 | $19.99 | $11.50 | — |
Registration prices from $9.68 to $19.99 Cheapest price 1-year term
Technical details
- Type
- Generic (gTLD)
- Registry
- VeriSign Global Registry Services
- DNSSEC
- Signed (DS record in the root zone)
About the .com domain
.com is a generic top-level domain that anyone can register. It is commonly used for businesses, personal sites and almost any other kind of website. The registry that operates it is VeriSign Global Registry Services.
First-year prices for .com are often discounted, while renewals are charged at the regular rate. The "Best long-term value" figure above adds one registration and two renewals at the same registrar, which is a fairer comparison than the first-year price alone.
.com registry record (IANA)
The Internet Assigned Numbers Authority (IANA) keeps the delegation record for every top-level domain. These are the details it lists for .com.
| Field | Value |
|---|---|
| Category | Generic top-level domain |
| Script | Latin |
| Status | Active |
| Manager | VeriSign Global Registry Services |
| Manager address | 12061 Bluemont Way, Reston, VA 20190, United States of America (the) |
| Administrative contact | Registry Customer Service, VeriSign Global Registry Services |
| Technical contact | Registry Customer Service, VeriSign Global Registry Services |
| Registry website | http://www.verisigninc.com |
| WHOIS server | whois.verisign-grs.com |
| RDAP server | https://rdap.verisign.com/com/v1/ |
| Delegation status | Delegated |
| DNSSEC | Signed (DS record published in the root zone) |
| Record last updated | 2026-03-10 |
.com name servers
| Host name | IP addresses |
|---|---|
| a.gtld-servers.net | 192.5.6.30, 2001:503:a83e:0:0:0:2:30 |
| b.gtld-servers.net | 192.33.14.30, 2001:503:231d:0:0:0:2:30 |
| c.gtld-servers.net | 192.26.92.30, 2001:503:83eb:0:0:0:0:30 |
| d.gtld-servers.net | 192.31.80.30, 2001:500:856e:0:0:0:0:30 |
| e.gtld-servers.net | 192.12.94.30, 2001:502:1ca1:0:0:0:0:30 |
| f.gtld-servers.net | 192.35.51.30, 2001:503:d414:0:0:0:0:30 |
| g.gtld-servers.net | 192.42.93.30, 2001:503:eea3:0:0:0:0:30 |
| h.gtld-servers.net | 192.54.112.30, 2001:502:8cc:0:0:0:0:30 |
| i.gtld-servers.net | 192.43.172.30, 2001:503:39c1:0:0:0:0:30 |
| j.gtld-servers.net | 192.48.79.30, 2001:502:7094:0:0:0:0:30 |
| k.gtld-servers.net | 192.52.178.30, 2001:503:d2d:0:0:0:0:30 |
| l.gtld-servers.net | 192.41.162.30, 2001:500:d937:0:0:0:0:30 |
| m.gtld-servers.net | 192.55.83.30, 2001:501:b1f9:0:0:0:0:30 |
Source: IANA root zone database, .com. Contact e-mail addresses and phone numbers are left out here; IANA publishes them in the full record.
How these prices are checked
Each price was read from the registrar's own public price list on November 15, 2026, in US dollars, for a one-year term. Where a registrar lists the ICANN fee separately, it is included. Coupon codes, account-level discounts and multi-year promotions are not applied, and premium names cost more. Prices change often, so confirm the amount in the registrar's cart before you pay.
Frequently asked questions
What is a .com domain?
.com is a generic top-level domain that anyone can register. It is commonly used for businesses, personal sites and almost any other kind of website.
Where is the cheapest place to register a .com domain?
At the time of the last check, Spaceship had the lowest first-year price at $9.68, and Spaceship had the lowest renewal price at $10.88. The table above lists every registrar we compare.
Who can register a .com domain?
Anyone can register one; there are no residency or business requirements.
Why is the renewal price higher than the first year?
Registrars discount the first year to win new customers and charge the standard rate from the second year. Compare the renewal column, not only the registration price, before you choose where to register.